Kent weather
Latitude N 51° 24' 05" Longitude E 00° 28' 09" Elevation 166 m
| Dawn: | 06:54 | Sunrise: | 07:29 | Moonrise: | 15:42 | ![]() |
| Dusk: | 17:31 | Sunset: | 16:56 | Moonset: | 06:12 | |
| Daylight: | 10:37 | Day length: | 09:27 | Moon Phase: | Waxing Gibbous |
Welcome to Kent-Weather.
The weather station in use is the Oregon Scientific WMR100, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
You can also view the "Realtime uplink" which updates every 5 seconds if you have Microsoft Silverlight installed by clicking HERE for the uplink.
| Temperature and Humidity | |||
| Temperature | 1.0 °C | Dew Point | 1.0 °C |
| Windchill | 1.0 °C | Humidity | 98% |
| Heat Index | 1.0 °C | Apparent Temperature | -0.9 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 37.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-01-28 17:28 |
| Wind | |||
| Wind Speed (gust) | 1.1 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 112° ESE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1023.0 mb | Steady | -0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 06/02/2012 00:15:00
powered by
Cumulus
v1.9.2 (1020)
