Kent weather
Latitude N 51° 24' 05" Longitude E 00° 28' 09" Elevation 166 m
Records began on 20 November 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 26.0 °C | at 13:58 on 02 October 2011 |
| Lowest Temperature | -6.0 °C | at 05:25 on 11 February 2012 |
| Highest Dew Point | 17.9 °C | at 11:08 on 01 October 2011 |
| Lowest Dew Point | -9.0 °C | at 05:58 on 03 February 2012 |
| Highest Apparent Temperature | 26.9 °C | at 14:14 on 30 September 2011 |
| Lowest Apparent Temperature | -9.2 °C | at 05:47 on 11 February 2012 |
| Lowest Wind Chill Temperature | -7.8 °C | at 02:11 on 12 February 2012 |
| Highest Heat Index | 26.0 °C | at 13:58 on 02 October 2011 |
| Highest Minimum | 16.3 °C | at 07:15 on 02 October 2011 |
| Lowest Maximum | 0.0 °C | at 19:43 on 02 February 2012 |
| Highest Humidity | 98 % | at 03:59 on 29 October 2011 |
| Lowest Humidity | 38 % | at 13:23 on 27 March 2012 |
| Highest Daily Range | 16.4 °C | on 12 October 2011 |
| Lowest Daily Range | 0.0 °C | on 08 March 2012 |
| Rainfall | ||
| Highest Rain Rate | 34.8 mm/hr | at 08:31 on 01 November 2011 |
| Highest Hourly Rainfall | 7.6 mm | at 05:34 on 01 May 2012 |
| Highest Daily Rainfall | 20.1 mm | on 29 April 2012 |
| Highest Monthly Rainfall | 102.1 mm | April 2012 |
| Longest Dry Period | 15 days | to 02 April 2012 |
| Longest Wet Period | 8 days | to 10 May 2012 |
| Wind | ||
| Highest Wind Gust | 27.5 mph | at 08:09 on 05 January 2012 |
| Highest Wind Speed Average | 27.5 mph | at 08:09 on 05 January 2012 |
| Highest Daily Wind Run | 174.4 miles | on 05 March 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 971.0 mb | at 03:31 on 16 December 2011 |
| Highest Pressure (sl) | 1036.0 mb | at 18:29 on 07 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 18/05/2012 23:20:00
powered by
Cumulus v1.9.2 (1020)