Kent weather
Latitude N 51° 24' 05" Longitude E 00° 28' 09" Elevation 166 m
| Temperature and Humidity | ||
| Highest Temperature | 20.3 °C | 12:03 on 11 May |
| Lowest Temperature | 4.3 °C | 04:32 on 16 May |
| Highest Dew Point | 17.0 °C | 12:36 on 10 May |
| Lowest Dew Point | 1.0 °C | 01:05 on 12 May |
| Highest Apparent Temperature | 20.0 °C | 12:52 on 10 May |
| Lowest Apparent Temperature | 1.3 °C | 04:43 on 16 May |
| Lowest Wind Chill Temperature | 2.6 °C | 04:42 on 16 May |
| Highest Heat Index | 20.3 °C | 12:03 on 11 May |
| Highest Minimum | 14.6 °C | 10 May |
| Lowest Maximum | 8.3 °C | 06 May |
| Highest Humidity | 98 % | 05:29 on 01 May |
| Lowest Humidity | 41 % | 13:42 on 13 May |
| Highest Daily Range | 12.9 °C | 13 May |
| Lowest Daily Range | 1.5 °C | 03 May |
| Rainfall | ||
| Highest Rain Rate | 11444.0 mm/hr | 13:16 on 16 May |
| Highest Hourly Rainfall | 7.6 mm | 05:34 on 01 May |
| Highest Daily Rainfall | 14.7 mm | 01 May |
| Longest Dry Period | 3 days | to 13 May |
| Longest Wet Period | 8 days | to 10 May |
| Wind | ||
| Highest Wind Gust | 14.3 mph | 10:54 on 11 May |
| Highest Wind Speed 10-minute Average | 14.3 mph | 10:54 on 11 May |
| Highest Daily Wind Run | 99.2 miles | 10 May |
| Pressure | ||
| Lowest Pressure (sl) | 996.0 mb | 08:18 on 18 May |
| Highest Pressure (sl) | 1030.0 mb | 11:16 on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 18/05/2012 23:20:00
powered by
Cumulus v1.9.2 (1020)