Kent weather
Latitude N 51° 24' 05" Longitude E 00° 28' 09" Elevation 166 m
| Temperature and Humidity | ||
| Highest Temperature | 20.3 °C | 12:03 on 11 May |
| Lowest Temperature | -6.0 °C | 05:25 on 11 February |
| Highest Dew Point | 17.0 °C | 12:36 on 10 May |
| Lowest Dew Point | -9.0 °C | 05:58 on 03 February |
| Highest Apparent Temperature | 20.0 °C | 12:52 on 10 May |
| Lowest Apparent Temperature | -9.2 °C | 05:47 on 11 February |
| Lowest Wind Chill Temperature | -7.8 °C | 02:11 on 12 February |
| Highest Heat Index | 20.3 °C | 12:03 on 11 May |
| Highest Minimum | 14.6 °C | 10 May |
| Lowest Maximum | 0.0 °C | 02 February |
| Highest Humidity | 98 % | 15:10 on 01 January |
| Lowest Humidity | 38 % | 13:23 on 27 March |
| Highest Daily Range | 14.9 °C | 15 March |
| Lowest Daily Range | 0.0 °C | 08 March |
| Rainfall | ||
| Highest Rain Rate | 11444.0 mm/hr | 13:16 on 16 May |
| Highest Hourly Rainfall | 7.6 mm | 05:34 on 01 May |
| Highest Daily Rainfall | 20.1 mm | 29 April |
| Highest Monthly Rainfall | 102.1 mm | April |
| Longest Dry Period | 13 days | to 18 January |
| Longest Wet Period | 8 days | to 10 May |
| Wind | ||
| Highest Wind Gust | 27.5 mph | 08:09 on 05 January |
| Highest Wind Speed 10-minute Average | 27.5 mph | 08:09 on 05 January |
| Highest Daily Wind Run | 174.4 miles | 05 March |
| Pressure | ||
| Lowest Pressure (sl) | 972.0 mb | 18:41 on 18 April |
| Highest Pressure (sl) | 1036.0 mb | 18:29 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 18/05/2012 23:20:00
powered by
Cumulus v1.9.2 (1020)