Kent weather
Latitude N 51° 24' 05" Longitude E 00° 28' 09" Elevation 166 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.0 °C | at 16:18 |
| Low Temperature | 8.4 °C | at 05:17 |
| Temperature Range | 7.6 °C | |
| High Apparent Temperature | 14.0 °C | at 15:39 |
| Low Apparent Temperature | 6.0 °C | at 05:22 |
| Low Wind Chill | 7.4 °C | at 05:22 |
| High Heat Index | 16.0 °C | at 16:18 |
| High Humidity | 81 % | at 05:33 |
| Low Humidity | 44 % | at 16:28 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 10.3 mph | at 14:34 |
| Highest Speed (10 minute average) | 10.3 mph (F3) | at 14:34 |
| Wind Run | 65.6 miles | |
| Dominant Direction | 73° ENE | |
| Pressure | ||
| High Pressure (SL) | 1017.0 mb | at 00:00 |
| Low Pressure (SL) | 1002.0 mb | at 23:03 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 18/05/2012 23:20:00
powered by
Cumulus v1.9.2 (1020)